WCCS Varsity Boys School
Records in Blue are records set while the class of 2011 was part of the team. (2008-2011)
Records in Red were set at the Section V Class C Championships in 2011.
Records in Green were set at the Section V Class C Championships in 2012.
Records in Purple were set at the Section V Class C Victory in 2013.
Records in Orange were set at the Section V Class C Championships in 2014.
200 Medley Relay:
1) 1:46.04 Kevin Costello 2/14/09
Eric Martell
Brett Irwin
Sully Landino
2) 1:47.87 Dylan Pebbles 2/16/13
Kyle Costello
Nate Stevenson
Kyle Kelley
3) 1:48.30 Mike Beardsley 1982
Steve Richardson
Tim Costello
Dirk Traphagen
200 Freestyle:
1) 1:54.53 Sullivan Landino 2/12/11
2) 1:55.91 Connell Landino 2/14/14
3) 1:57.72 Justin Carey 2/16/13
4) 1:58.16 Brett Irwin 1/08/09
5) 1:58.71 Matt Wilkinson 2/14/14
1) 2:10.26 Donny Martell 2/16/13
4) 2:15.14 Brett Beardsley 1985
5) 2:15.17 Brett Irwin 1/20/09
50 Freestyle:
1) 23.20 Tom Robinson 1973
2) 23.21 Ray Kuhn 1991
3) 23.35 Todd Robinson 1977
4) 23.60 Phil Richards 1982
5) 23.72 Josh McDowell 2/12/11
6 Dives:
1) 235.85 Steve Hill 1985
2) 215.70 Rob Burley 2000
3) 205.50 Rick Leibenguth 1970
4) 191.25 Devin Cooley 1/18/11
5) 188.55 Sean Schubmehl 2008
11 Dives:
1) 393.85 Steve Hill 1985
2) 355.60 Rob Burley 2001
3) 314.80 Sean Schubmehl 2008
4) 274.35 Nick Shoram 1/22/15
5) 272.85 Giovanni Rodriguez 1/22/15
100 Butterfly:
1) 53.31 Brett Irwin 1/31/09
2) 56.64 Kyle Kelley 2/16/13
3) 59.24 Sean Pebbles 2/14/13
4) 59.60 Tim Costello 1982
5) 1:00.01 Frank Mosher 1994
100 Freestyle:
1) 51.53 Sullivan Landino 2/11/11
2) 51.64 Ray Kuhn 1991
3) 52.33 Brett Irwin 2/14/09
4) 52.52 Brett Beardsley 1985
5) 52.70 Tom Robinson 1973
500 Freestyle:
1) 5:15.48 Donny Martell 2/14/13
2) 5:20.92 Connell Landino 2/14/13
3) 5:21.98 Matt Wilkinson 2/14/14
4) 5:22.67 Jonh-Paul Holubek 2/14/14
5) 5:24.37 Justin Carey 2/16/13
200 Freestyle Relay:
1) 1:36.56 Josh McDowell 2/12/11
Sean Pebbles
Eric Martell
Sullivan Landino
2) 1:36.68 Kyle Kelley 1/24/15
Ian Carter
Matt Wilkinson
Trevor Kline
3) 1:36.94 Sean Pebbles 2/14/13
Don Martell
Connell Landino
Kyle Kelley
100 Backstroke:
1) 58.01 Kevin Rockhill 2007
2) 58.03 Brett Irwin 2/14/09
3) 59.25 Dylan Pebbles 2/16/13
4) 59.78 Ian Carter 1/24/15
5) 1:00.14 Kevin Costello 2/13/09
100 Breaststroke:
1) 1:05.50 Max Holbrook 2003
2) 1:06.64 Eric Martell 2/11/11
3) 1:07.56 J.P. Holubek 2/14/14
4) 1:08.77 Steve Richardson 1981
5) 1:09.07 Joey Williams 2/17/12
400 Freestyle Relay:
1) 3:34.92 Josh McDowell 2/11/11
Sean Pebbles
Eric Martell
Sullivan Landino
2) 3:37.63 Trevor Kline 1/24/15
Ian Carter
Matt Wilkinson
Kyle Kelley
3) 3:35.59 Brandon Schneider 2/16/13
Donny Martell
Dylan Pebbles
Connell Landino