How Will You Be
Remembered?
Will you be remembered as one of the great swimmers of our school or as Just Another Wet Kid? If your unsure of what your goals should be heres a pretty good list put together by Coach Hughes himself that you can use to gauge how well you are preforming. This is designed to keep swimmers focused on making the GREAT times by the end of each year of swimming as the ultimate goal (GREAT in the Year 4 table) will get one to achieve a school record.
Rookie Year 1
Event: JAWK OK Good GREAT!
100 Free >1:15 <1:10 <1:05 <1:01
100 Back >1:21 <1:16 <1:11 <1:07
100 Breast >1:28 <1:23 <1:18 <1:14
100 Fly >1:20 <1:15 <1:10 <1:06
200 Free >2:28 <2:21 <2:14 <2:07
200 IM >2:46 <2:39 <2:31 <2:24
500 Free >6:22 <6:12 <6:02 <5:52
6 Dives >120 >140 >160 >175
_____________________________________________________________
Veteran Year 2
Event: JAWK OK Good GREAT!
100 Free >1:12 <1:07 <1:02 < :58
100 Back >1:18 <1:13 <1:08 <1:04
100 Breast >1:25 <1:20 <1:15 <1:11
100 Fly >1:16 <1:11 <1:06 <1:02
200 Free >2:25 <2:18 <2:11 <2:04
200 IM >2:42 <2:35 <2:28 <2:21
500 Free >6:14 <6:04 <5:54 <5:44
6 Dives >140 >160 >180 >195
______________________________________________________________
Veteran Year 3
Event: JAWK OK Good GREAT!
100 Free >1:09 <1:04 < :59 < :55
100 Back >1:15 <1:10 <1:05 <1:01
100 Breast >1:22 <1:17 <1:12 <1:08
100 Fly >1:12 <1:07 <1:02 < :58
200 Free >2:22 <2:15 <2:08 <2:01
200 IM >2:39 <2:32 <2:25 <2:18
500 Free >6:06 <5:56 <5:46 <5:36
6 Dives >150 >170 >190 >215
______________________________________________________________
Veteran Year 4
Event: JAWK OK Good GREAT!
100 Free >1:04 < :59 < :56 < :52
100 Back >1:10 <1:05 <1:02 < :58
100 Breast >1:17 <1:12 <1:09 <1:05
100 Fly >1:07 <1:02 < :59 < :55
200 Free >2:19 <2:12 <2:05 <1:58
200 IM >2:36 <2:29 <2:22 <2:15
500 Free >5:58 <5:48 <5:38 <5:28
6 Dives >160 >180 >200 >235
______________________________________________________________
LEGEND
Event: LEGENDARY
100 Free Under 50 seconds